🛒 Your Order
Select a plan below to get started.
Clear. Reliable.
Cloud VoIP.
Uninterrupted connections, 24/7. Choose the plan that fits your team’s needs.
Compare Plans
Every feature, side by side — so you can pick the plan that fits and never pay for what you don’t need.
Select a plan above to highlight its column
| Feature | Starter | Growth Popular | Elite Coming Soon | Enterprise |
|---|---|---|---|---|
| Core Features | ||||
| Unlimited Calling* | ✓ | ✓ | ✓ | ✓ |
| Unlimited SMS & MMS* | ✓ | ✓ | ✓ | ✓ |
| One Free Number | ✓ | ✓ | ✓ | ✓ |
| Additional Phone Number | ✓ | ✓ | ✓ | ✓ |
| International Calling | — | ✓ | ✓ | ✓ |
| Porting | ✓ | ✓ | ✓ | ✓ |
| Port-Out Fee per Phone Number | $5 | $5 | $5 | $5 |
| e911 | ✓ | ✓ | ✓ | ✓ |
| Desk Phones | ✓ | ✓ | ✓ | ✓ |
| BCID (Branded Caller ID) | — | Add-on | Add-on | Add-on |
| Video Calling | ✓5 users | ✓ | ✓ | ✓ |
| Basic IVR | ✓ | ✓ | ✓ | ✓ |
| Advanced IVR | — | ✓ | ✓ | ✓ |
| Productivity & Collaboration | ||||
| SoundLine Mobile App | ✓ | ✓ | ✓ | ✓ |
| Team Messaging | ✓ | ✓ | ✓ | ✓ |
| Shared Contacts | ✓ | ✓ | ✓ | ✓ |
| Voicemail Transcription | ✓ | ✓ | ✓ | ✓ |
| Call Recording | — | ✓ | ✓ | ✓ |
| SMS Auto-Responder | — | — | ✓ | ✓ |
| Project-Management Tools | — | — | ✓ | ✓ |
| AI | ||||
| Call Transcription | — | ✓ | ✓ | ✓ |
| Call Summary | — | ✓ | ✓ | ✓ |
| Call Sentiment Analysis | — | — | ✓ | ✓ |
| Voice AI Agent | — | — | ✓ | ✓ |
| AI Receptionist | — | — | ✓ | ✓ |
| Live Call Translation | — | — | ✓ | ✓ |
| Integrations | ||||
| WhatsApp Integration | — | — | ✓ | ✓ |
| Admin & Security | ||||
| Analytics & Reporting | — | ✓ | ✓ | ✓ |
| Advanced Reporting & Analytics | — | — | ✓ | ✓ |
| Multi-location & Multi-account Management | ✓ | ✓ | ✓ | ✓ |
| Support | ||||
| Ticket Based Support | ✓ | ✓ | ✓ | ✓ |
| Human Support (Phone) | — | ✓ | ✓ | ✓ |
Cost Calculator
Estimate your monthly costs based on your team size and preferred plan.
Number of Users
*select or enter the number of users you want to buy license for
Billing Cycle
Select Plan
Estimated Monthly Cost
Total Estimated Monthly
$149.90
Per Month · Starter · 10 users
Total Billed Annually: $1,798.80
Frequently Asked Questions
Everything you need to know about SoundLine Communications
All your businesses, in your pocket.
SoundLine gives founders everything their companies need to communicate — phones, messaging, meetings, and AI — in one place. Start your next venture in minutes, not weeks.